Alloy Steel Grab Hook
![]() |
Size(in) | WLL (lbs) | Diamention(in) | Weight
(lbs) |
|||
H-330 | A-330 | B | E | P | R | ||
1/4 | 2600 | 3600 | 0.36 | 0.4 | 0.38 | 1.97 | 0.4 |
5/16 | 3900 | 5400 | 0.4 | 0.44 | 0.44 | 2.26 | 0.79 |
3/8 | 5400 | 7500 | 0.48 | 0.5 | 0.47 | 2.63 | 1 |
7/16 | 7200 | 10000 | 0.66 | 0.56 | 0.56 | 2.75 | 1.5 |
1/2 | 9200 | 12750 | 0.75 | 0.66 | 0.63 | 3.19 | 2.1 |
5/8 | 12750 | 19000 | 0.91 | 0.78 | 0.75 | 4.09 | 4.2 |
3/4 | 18500 | 27000 | 0.94 | 0.94 | 0.88 | 4.63 | 6.5 |
G80 Eye Sling Hook With Cast Latch
![]() |
WLL(T) | BL(T) | Weight(kg) | D | E | H | K | L |
1.12 | 4.48 | 0.28 | 19 | 22 | 19 | 80 | 110 | |
2 | 8 | 0.65 | 28 | 25 | 25 | 103 | 140.5 | |
3.15 | 12.6 | 0.94 | 31 | 27.5 | 28 | 118 | 162 | |
5.3 | 21.2 | 1.95 | 39 | 33 | 35 | 145 | 201 | |
8 | 32 | 3.77 | 51 | 40 | 45 | 180 | 256 | |
12.5 | 50 | 6.8 | 62 | 51 | 57 | 230 | 317 | |
15 | 60 | 9.8 | 73 | 57 | 70 | 260 | 360 | |
21.2 | 84.8 | 16.25 | 89 | 75 | 76 | 318 | 434 | |
31.5 | 126 | 27.2 | 90 | 98 | 91 | 360 | 495.5 |
Master link and link assembly
![]() |
A | B | D | WLL(T) | Weight(kg) |
110 | 60 | 14 | 1.6 | 0.4 | |
110 | 60 | 16 | 2.2 | 0.54 | |
135 | 75 | 18 | 3.15 | 0.823 | |
160 | 90 | 22 | 5.3 | 1.5 | |
180 | 100 | 25 | 8 | 2.13 | |
200 | 110 | 32 | 11.2 | 3.95 | |
260 | 140 | 36 | 14 | 6.33 | |
300 | 160 | 40 | 17 | 9 | |
340 | 180 | 45 | 21.2 | 12.8 | |
350 | 190 | 50 | 31.5 | 17.2 | |
400 | 200 | 56 | 45 | 24.2 |
The Master Link Assembly consists of a main ring, two or more sub-rings, in which the main ring is fully forged, the sub-ring is welded, and the material is Alloy steel. The specification is 1-100 tons, and the safety factor is 4 times.
Production process
Steel cutting – heating – forging – trimming – machining – heating treatment – surface painting – assembling – packing
Feature
* Forged quenched & tempered
* Safety hook with larger opening than the eye sling hook opens and locks automatically ensures higher level of safety.
* Proof load is 2times WLL
* Ultimate load is 5 times WLL
Application
It is mainly used to assemble the spreader. The sub-ring is connected with the Link Chain and the chain connection, and is assembled into a synthetic rigging for lifting heavy objects and equipment.
It can be used for machinery, industries.
Related product
The alloy steel used in the production of grab hooks is heat-treated to increase its strength and toughness, making it capable of handling heavy loads with ease. The hooks come in different sizes and designs to accommodate different load capacities and lifting requirements.
One of the advantages of alloy steel grab hooks is their ability to resist wear and deformation, even under heavy use. The latch mechanism is also made of durable materials and is designed to withstand the rigors of lifting operations. Additionally, grab hooks are relatively easy to use, making them a popular choice for applications where speed and efficiency are essential.
It is crucial to select the right size and type of alloy steel grab hook for your lifting application and to follow proper lifting practices to ensure maximum safety and efficiency. Proper inspection and maintenance of the hooks are also critical to ensuring their reliability and longevity.
Overall, an alloy steel grab hook is a dependable and essential component of any lifting system. With their strength, durability, and safety features, these hooks are ideal for handling heavy loads and are widely used in various industries for safe and efficient lifting operations.